- List View
- Map View
- Grid View
-
$749,5005 beds, 3 full baths2,476 sqft lot 9,737 sqftWalk Score® 36MLS PW18092861
-
$699,9995 beds, 3 full, 1 three-quarter baths3,046 sqft lot 4,200 sqftWalk Score® 65MLS TR18092149
-
$697,5003 beds, 2 full baths1,905 sqft lot 40,090 sqftWalk Score® 24MLS CV18091677
-
$519,9004 beds, 2 full baths1,852 sqft lot 7,245 sqftWalk Score® 52MLS TR18089409
-
$700,0000 beds, 0 baths2,304 sqft lot 12,150 sqftWalk Score® 56MLS IG18090439
-
$480,0004 beds, 2 full, 1 half baths1,985 sqft lot 3,235 sqftWalk Score® 26MLS TR18091244
-
$688,8884 beds, 2 full baths1,902 sqft lot 19,240 sqftWalk Score® 31MLS SW18086850
-
$899,9003 beds, 3 full, 1 three-quarter baths2,276 sqft lot 1.10 acWalk Score® 22MLS IG18091038
-
5 beds, 4 full baths3,634 sqft lot 5,000 sqftWalk Score® 6MLS TR18090835
-
$448,0003 beds, 2 full baths1,048 sqft lot 6,600 sqftWalk Score® 34MLS TR18090285
-
3 beds, 2 full, 1 half baths1,829 sqft lot 2,500 sqftWalk Score® 29MLS TR18090347
-
2 beds, 1 full, 1 half baths1,042 sqft lot 1,042 sqftWalk Score® 68MLS DW18092606
-
2 beds, 2 full, 1 half baths1,534 sqft lot 1,534 sqftWalk Score® 50MLS CV18089475
-
$699,9003 beds, 2 full, 1 three-quarter baths2,460 sqft lot 1.00 acWalk Score® 28MLS CV18089745
-
$538,0003 beds, 2 full, 1 half baths1,776 sqft lot 7,440 sqftWalk Score® 25MLS WS18089514
-
$2,5003 beds, 2 full baths1,727 sqft lot 16,748 sqftWalk Score® 58MLS CV18088595
-
$358,0003 beds, 2 full baths1,287 sqft lot 2,500 sqftWalk Score® 19MLS CV18088381
-
$435,0003 beds, 2 full baths1,612 sqft lot 6,650 sqftWalk Score® 65MLS CV18088949
-
$595,0004 beds, 2 full, 1 half baths1,873 sqft lot 8,860 sqftWalk Score® 32MLS CV18087932
-
$539,9004 beds, 2 full, 1 half baths1,628 sqft lot 4,600 sqftWalk Score® 43MLS NP18087238
-
2 beds, 1 full, 1 half baths1,150 sqft lot 960 sqftWalk Score® 48MLS TR18087979
-
$624,5783 beds, 2 full, 1 half baths2,131 sqft lot 3,483 sqftWalk Score® 55MLS IG18087877
-
$518,3883 beds, 2 full, 1 half baths1,969 sqft lot 2,772 sqftWalk Score® 55MLS IG18087874
-
$1,100,0003 beds, 2 full baths1,392 sqft lot 11,500 sqftWalk Score® 54MLS IV18086658
-
$349,0002 beds, 2 full baths1,176 sqft lot 1,176 sqftWalk Score® 43MLS PW18087610
-
5 beds, 4 full, 1 half baths4,146 sqft lot 6,964 sqftWalk Score® 13MLS SW18087802
-
$412,0002 beds, 1 full bath1,072 sqft lot 8,200 sqftWalk Score® 34MLS PW18087651
-
$560,0003 beds, 3 full, 1 half baths2,033 sqft lot 5,368 sqftWalk Score® 65MLS PW18087508
-
3 beds, 2 full baths1,980 sqft lot 1.02 acWalk Score® 54MLS TR18086859
-
$680,0005 beds, 2 full, 1 three-quarter baths2,572 sqft lot 19,240 sqftWalk Score® 31MLS TR18086213
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 9:57 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information